We Also Recommend
Save £41.60
Save £41.60
Save £20.80
Our team is at your disposal for any questions about our products or your order.
Our online payment management is 100% secure with Stripe and PayPal.
Our delivery times are 7 to 10 days for Europe and 2 to 3 weeks for the rest of the world.
We offer a 14-day Satisfaction Guarantee after receiving the items!
Size Guide for Jacket and Gilet and coat.
To find your ideal size, please slide down and locate your body measurements in the table below. Make sure you take into account both your reference height and your weight.
Please opt for a size larger than your usual, as our jackets and vests are tailored smaller than European and British sizes.
Taille | shoulder (cm) | Chest width (cm) | Length (cm) | Reference size (cm) | Weight (kg) |
---|---|---|---|---|---|
S | 37 | 48 | 63 | 155-165 | 34-45 |
M | 38 | 50 | 65 | 155-160 | 45-55 |
L | 39 | 52 | 67 | 160-170 | 55-60 |
XL | 41 | 54 | 69 | 170-175 | 60-70 |
XXL | 43 | 56 | 71 | 175-180 | 70-75 |
XXXL | 45 | 58 | 73 | 175-185 | 75-85 |
4XL | 46 | 60 | 75 | 175-190 | 85-95 |
5XL | 47 | 62 | 76 | 175-190 | 90-100 |
6XL | 48 | 64 | 77 | 175-200 | 100-110 |
How to measure:
Shoulders: Measure from shoulder seam to shoulder seam.
Chest Width: Measure from side to side at the widest point of your chest.
Length: Measure from the top of the shoulder to the hem of the bottom garment.
Helpful hints:
If you find yourself between two sizes, it is often advisable to choose the larger size for greater comfort.
Bear in mind that some garments may shrink slightly after washing.
Consider the fit you prefer, whether it's snug or a little looser.
Don't forget to consult our guide before making your purchase to ensure the best possible fit.
Measurement by WEIGHT/SIZE
WEIGHT/SIZE | 155-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-190 cm | 190-200 cm |
---|---|---|---|---|---|---|---|
34-45 Kg | S | S | M | L | XL | XXL | XXL |
45-55 Kg | S | M | M | L | XL | XXL | XXL |
55-60 Kg | M | L | L | XL | XL | XXL | XXL |
60-70 Kg | L | L | XL | XL | XXL | XXL | XXXL |
70-75 Kg | XL | XL | XL | XXL | XXL | XXXL | XXXL |
75-85 Kg | XXL | XXL | XXL | XXL | XXXL | XXXL | 4XL |
85-95 Kg | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL |
95-100 Kg | XXXL | XXXL | 4XL | 4XL | 4XL | 5XL | 6XL |
100-110 Kg | 4XL | 4XL | 4XL | 5XL | 5XL | 6XL | 7XL |
Size guide for gloves
Choose the Right Size
SIZE OF YOUR HANDS |
SIZE |
---|---|
< 5,5 inch |
XS |
5,5-6,5 inch |
S |
6,5-7,5 inch |
M |
7,5-8 inch |
L |
8-9 inch |
XL |
> 9 inch |
XXL |
Measure the circumference of your hand without your thumb.
Place the tape measure over your knuckles and hold the tape reasonably tight.
Most women choose size M.
Most men choose size L.
Do you have long fingers? Then opt for one size bigger.